HIDE | HACKER, BRYCE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.42 | 30.42Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 15 | 2024BASE | |||
24.71 | 24.71Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 18 | 1 | |||
25.47 | 25.47Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 20 | ||||
23.17 | 23.17Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 25 | 2 | |||
23.48 | 23.48Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 9 | ||||
22.35 | 22.35Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 7 | 3 | |||
21.35 | 21.35Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 5 | 4 | |||
21.49 | 21.49Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 10 | ||||
21.25 | 21.25Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 21 | 5 | |||
22.66 | 22.66Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 9 | ||||
21.17 | 21.17Y | OMPA_2024 | 08/03/2024 | 7 | P | 93 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 0 | ||||
DQ | DQ | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 0 | ||||
40.47 | 40.47Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 11 | 2024BASE | |||
40.31 | 40.31Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 8 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.04 | 36.04Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 12 | 2024BASE | |||
29.58 | 29.58Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 13 | 1 | |||
32.17 | 32.17Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 15 | ||||
31.49 | 31.49Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 34 | ||||
28.87 | 28.87Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 8 | 2 | |||
28.01 | 28.01Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 9 | 3 | |||
27.84 | 27.84Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 4 | 4 | |||
26.67 | 26.67Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 13 | 5 | |||
26.81 | 26.81Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 16 | ||||
25.27 | 25.27Y | OMPA_2024 | 08/04/2024 | 7 | P | 69 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 0 | ||||
31.08 | 31.08Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 7 | 2024BASE | |||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
27.03 | 27.03Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 7 | 1 | |||
25.76 | 25.76Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 9 | 2 | |||
27.86 | 27.86Y | OMPA_2024 | 08/04/2024 | 7 | P | 58 | ||||
WHY |