HIDE | HAAST, EMILIA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.89 | 26.89Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 1 | 2024BASE | |||
26.16 | 26.16Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 1 | 1 | |||
25.95 | 25.95Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 1 | 2 | |||
26.54 | 26.54Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 1 | ||||
26.46 | 26.46Y | MRSC_AT_SH_07132024 | 07/13/2024 | 14 | F | 1 | ||||
26.88 | 26.88Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 1 | ||||
25.21 | 25.21Y | OMPA_2024 | 08/03/2024 | 14 | P | 1 | 3 | |||
25.02 | 25.02Y | OMPA_2024 | 08/03/2024 | 14 | F | 1 | 4 | |||
27.41 | 27.41Y | OMPA_2024 | 08/03/2024 | 14 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.07 | 34.07Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 1 | 2024BASE | |||
33.55 | 33.55Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 1 | 1 | |||
34.15 | 34.15Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 1 | ||||
32.18 | 32.18Y | OMPA_2024 | 08/03/2024 | 14 | P | 1 | 2 | |||
32.08 | 32.08Y | OMPA_2024 | 08/03/2024 | 14 | F | 2 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.92 | 28.92Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 1 | 2024BASE | |||
28.44 | 28.44Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 1 | 1 | |||
28.05 | 28.05Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 2 | 2 | |||
28.06 | 28.06Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 1 | ||||
28.16 | 28.16Y | MRSC_AT_SH_07132024 | 07/13/2024 | 14 | F | 1 | ||||
28.69 | 28.69Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.91 | 1:05.91Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 1 | 2024BASE | |||
1:04.34 | 1:04.34Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 1 | 1 | |||
1:06.71 | 1:06.71Y | MRSC_AT_SH_07132024 | 07/13/2024 | 14 | F | 1 | ||||
1:02.57 | 1:02.57Y | OMPA_2024 | 08/02/2024 | 14 | F | 2 | 2 | |||
WHY |