HIDE | GUYMON, ELISE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.40 | 34.40Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 15 | 2024BASE | |||
32.34 | 32.34Y | MCC_AT_MVP_07172024 | 07/17/2024 | 13 | F | 4 | 1 | |||
32.51 | 32.51Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 16 | ||||
30.47 | 30.47Y | OMPA_2024 | 08/03/2024 | 13 | P | 52 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.68 | 46.68Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 11 | 2024BASE | |||
42.43 | 42.43Y | MCC_AT_MVP_07172024 | 07/17/2024 | 13 | F | 3 | 1 | |||
43.09 | 43.09Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 9 | ||||
43.17 | 43.17Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 13 | F | 2 | ||||
41.17 | 41.17Y | OMPA_2024 | 08/03/2024 | 13 | P | 39 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.72 | 39.72Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 5 | 2024BASE | |||
37.35 | 37.35Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 13 | F | 4 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.64 | 36.64Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 13 | 2024BASE | |||
35.26 | 35.26Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 9 | 1 | |||
34.88 | 34.88Y | MCC_AT_MVP_07172024 | 07/17/2024 | 13 | F | 3 | 2 | |||
34.29 | 34.29Y | MVP_AT_SH_07202024 | 07/20/2024 | 13 | F | 10 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.15 | 1:24.15Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 3 | 2024BASE | |||
1:19.42 | 1:19.42Y | OMPA_2024 | 08/02/2024 | 13 | F | 51 | 1 | |||
WHY |