HIDE | GUSTAFSON, JULIANA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.45 | 39.45Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 6 | 2024BASE | |||
38.71 | 38.71Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 16 | 1 | |||
39.48 | 39.48Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 13 | F | 14 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.25 | 53.25Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 5 | 2024BASE | |||
49.95 | 49.95Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 12 | 1 | |||
48.89 | 48.89Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 13 | F | 11 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.41 | 44.41Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 6 | 2024BASE | |||
43.47 | 43.47Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 13 | F | 9 | 1 | |||
42.40 | 42.40Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 13 | F | 11 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.06 | 51.06Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 6 | 2024BASE | |||
WHY |