HIDE | GURVITZ, LILY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.14 | 34.14Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
32.55 | 32.55Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 12 | 1 | |||
32.45 | 32.45Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 9 | 2 | |||
32.79 | 32.79Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 11 | ||||
34.98 | 34.98Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 22 | ||||
34.09 | 34.09Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 13 | ||||
33.04 | 33.04Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 3 | ||||
32.58 | 36.16M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 8 | ||||
32.29 | 32.29Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 9 | 3 | |||
31.55 | 31.55Y | OMPA_2024 | 08/03/2024 | 11 | P | 53 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.78 | 45.78Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 4 | 2024BASE | |||
44.27 | 44.27Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 6 | 1 | |||
43.63 | 43.63Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 10 | 2 | |||
43.75 | 43.75Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 9 | ||||
43.92 | 43.92Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 7 | ||||
43.80 | 43.80Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 2 | ||||
43.40 | 43.40Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 1 | 3 | |||
43.99 | 48.83M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 5 | ||||
43.34 | 43.34Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 3 | 4 | |||
41.39 | 41.39Y | OMPA_2024 | 08/03/2024 | 11 | P | 32 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.60 | 47.60Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 16 | 2024BASE | |||
44.95 | 44.95Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 18 | 1 | |||
43.33 | 48.10M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 14 | 2 | |||
42.70 | 42.70Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 6 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.58 | 47.58Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 14 | 2024BASE | |||
46.57 | 46.57Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 23 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.37 | 1:34.37Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 9 | 2024BASE | |||
1:30.65 | 1:30.65Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 12 | 1 | |||
1:29.84 | 1:29.84Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 6 | 2 | |||
1:27.97 | 1:27.97Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 4 | 3 | |||
1:22.65 | 1:22.65Y | OMPA_2024 | 08/02/2024 | 11 | F | 50 | 4 | |||
WHY |