HIDE | GUPTA, MEHER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.83 | 42.83Y | MCC_TTRIALS_05112024 | 05/11/2024 | 16 | F | 10 | 2024BASE | |||
43.48 | 43.48Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 16 | F | 15 | ||||
43.31 | 43.31Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 16 | F | 14 | ||||
41.83 | 41.83Y | SH_AT_MCC_06122024 | 06/12/2024 | 16 | F | 16 | 1 | |||
41.41 | 41.41Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 16 | F | 7 | 2 | |||
42.16 | 42.16Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 16 | F | 12 | ||||
40.88 | 40.88Y | CCC_AT_MCC_07132024 | 07/13/2024 | 16 | F | 9 | 3 | |||
42.37 | 42.37Y | MCC_AT_MVP_07172024 | 07/17/2024 | 16 | F | 8 | ||||
41.64 | 41.64Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 19 | ||||
42.24 | 42.24Y | SLEEPYB_2024 | 07/21/2024 | 16 | F | 14 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.34 | 1:01.34Y | MCC_TTRIALS_05112024 | 05/11/2024 | 16 | F | 8 | 2024BASE | |||
1:02.99 | 1:02.99Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 16 | F | 6 | ||||
1:00.57 | 1:00.57Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 16 | F | 4 | 1 | |||
1:01.15 | 1:01.15Y | SH_AT_MCC_06122024 | 06/12/2024 | 16 | F | 7 | ||||
59.30 | 59.30Y | MCC_AT_MVP_07172024 | 07/17/2024 | 16 | F | 5 | 2 | |||
57.67 | 57.67Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 7 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 16 | F | 0 | ||||
55.24 | 55.24Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 16 | F | 13 | 2024BASE | |||
54.52 | 54.52Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 16 | F | 7 | 1 | |||
53.85 | 53.85Y | SH_AT_MCC_06122024 | 06/12/2024 | 16 | F | 15 | 2 | |||
51.26 | 51.26Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 16 | F | 8 | 3 | |||
51.33 | 51.33Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 16 | F | 10 | ||||
49.94 | 49.94Y | CCC_AT_MCC_07132024 | 07/13/2024 | 16 | F | 8 | 4 | |||
51.96 | 51.96Y | MCC_AT_MVP_07172024 | 07/17/2024 | 16 | F | 6 | ||||
51.78 | 51.78Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 12 | ||||
50.58 | 50.58Y | SLEEPYB_2024 | 07/21/2024 | 16 | F | 11 | ||||
50.61 | 50.61Y | OMPA_2024 | 08/04/2024 | 16 | P | 63 | ||||
WHY |