HIDE | GRIGG, ZADIE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.78 | 34.78Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 5 | 2024BASE | |||
35.71 | 35.71Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 4 | ||||
37.47 | 41.59M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 5 | ||||
35.69 | 35.69Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 7 | ||||
35.02 | 35.02Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 10 | F | 3 | ||||
35.81 | 35.81Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 5 | ||||
35.32 | 35.32Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 7 | ||||
33.58 | 33.58Y | OMPA_2024 | 08/03/2024 | 10 | P | 27 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.98 | 48.98Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 4 | 2024BASE | |||
51.86 | 57.56M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.65 | 47.65Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 4 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.18 | 42.18Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
42.24 | 42.24Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 5 | ||||
43.79 | 48.61M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 3 | ||||
41.37 | 41.37Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 5 | 1 | |||
38.94 | 38.94Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 10 | F | 1 | 2 | |||
39.13 | 39.13Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 4 | ||||
40.20 | 40.20Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 5 | ||||
40.04 | 40.04Y | OMPA_2024 | 08/04/2024 | 10 | P | 23 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.96 | 1:33.96Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 4 | 2024BASE | |||
1:34.39 | 1:34.39Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 4 | ||||
1:31.21 | 1:31.21Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 4 | 1 | |||
1:29.85 | 1:29.85Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 10 | F | 1 | 2 | |||
1:29.94 | 1:29.94Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 4 | ||||
1:30.22 | 1:30.22Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 4 | ||||
1:25.81 | 1:25.81Y | OMPA_2024 | 08/02/2024 | 10 | F | 17 | 3 | |||
WHY |