HIDE | GRIGG, QUINCY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.01 | 29.01Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
28.86 | 28.86Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 1 | 1 | |||
29.57 | 29.57Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 2 | ||||
29.25 | 29.25Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 3 | ||||
28.42 | 28.42Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 1 | 2 | |||
29.42 | 29.42Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 3 | ||||
29.78 | 29.78Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 2 | ||||
28.26 | 28.26Y | OMPA_2024 | 08/03/2024 | 12 | P | 13 | 3 | |||
28.31 | 28.31Y | OMPA_2024 | 08/03/2024 | 12 | F | 16 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.62 | 40.62Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.75 | 36.75Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
33.91 | 33.91Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 1 | 1 | |||
35.94 | 35.94Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 2 | ||||
34.18 | 34.18Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 2 | ||||
34.28 | 34.28Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 1 | ||||
34.95 | 34.95Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 2 | ||||
37.10 | 37.10Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 2 | ||||
34.72 | 34.72Y | OMPA_2024 | 08/04/2024 | 12 | P | 14 | ||||
34.27 | 34.27Y | OMPA_2024 | 08/04/2024 | 12 | F | 14 | ||||
32.84 | 32.84Y | OMPA_2024 | 08/04/2024 | 12 | LO | 0 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.77 | 33.77Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
32.69 | 32.69Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.33 | 1:15.33Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
1:12.06 | 1:12.06Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 1 | 1 | |||
1:12.86 | 1:12.86Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 2 | ||||
1:11.90 | 1:11.90Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 2 | 2 | |||
1:13.10 | 1:13.10Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 1 | ||||
1:14.30 | 1:14.30Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 1 | ||||
1:11.55 | 1:11.55Y | OMPA_2024 | 08/02/2024 | 12 | F | 9 | 3 | |||
WHY |