HIDE | GRIFFIN, LILLIAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.93 | 34.93Y | OCC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 2 | 2024BASE | |||
37.60 | 37.60Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 10 | F | 10 | ||||
36.62 | 36.62Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 9 | ||||
36.97 | 36.97Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.94 | 53.94Y | OCC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
53.66 | 53.66Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 12 | 1 | |||
56.34 | 56.34Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 20 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.53 | 48.53Y | OCC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 0 | ||||
45.99 | 45.99Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 10 | F | 5 | 2024BASE | |||
45.36 | 45.36Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 11 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_AT_SPBR_06072024 | 06/07/2024 | 10 | F | 0 | ||||
WHY |