HIDE | GRENNING, CLARA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.78 | 28.78Y | OCC_TTRIALS_05192024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.03 | 1:08.03Y | OCC_TTRIALS_05192024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
1:02.97 | 1:02.97Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 18 | F | 4 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.80 | 39.80Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 18 | F | 8 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.36 | 32.36Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 18 | F | 2 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.62 | 31.62Y | OCC_TTRIALS_05192024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.58 | 1:11.58Y | OCC_TTRIALS_05192024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
WHY |