HIDE | GREENLEE, NOLAN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.96 | 32.96Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 8 | 2024BASE | |||
30.42 | 33.77M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 6 | 1 | |||
30.31 | 30.31Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 6 | 2 | |||
30.58 | 30.58Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.39 | 37.39Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
35.36 | 35.36Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 2 | 1 | |||
36.28 | 36.28Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 2 | ||||
36.93 | 36.93Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 2 | ||||
36.68 | 40.72M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 2 | ||||
36.84 | 36.84Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 2 | ||||
37.40 | 37.40Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 2 | ||||
36.56 | 36.56Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 2 | ||||
34.01 | 34.01Y | OMPA_2024 | 08/03/2024 | 12 | P | 3 | 2 | |||
33.89 | 33.89Y | OMPA_2024 | 08/03/2024 | 12 | F | 3 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.08 | 40.08Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 4 | 2024BASE | |||
37.22 | 37.22Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 2 | 1 | |||
38.05 | 42.24M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 4 | ||||
36.86 | 36.86Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 3 | 2 | |||
36.83 | 36.83Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 3 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.95 | 37.95Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 5 | 2024BASE | |||
34.75 | 34.75Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 4 | 1 | |||
34.18 | 34.18Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 5 | 2 | |||
34.43 | 34.43Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 7 | ||||
34.52 | 34.52Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 7 | ||||
32.56 | 32.56Y | OMPA_2024 | 08/04/2024 | 12 | P | 16 | 3 | |||
32.07 | 32.07Y | OMPA_2024 | 08/04/2024 | 12 | F | 14 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.11 | 1:22.11Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 4 | 2024BASE | |||
1:22.45 | 1:22.45Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 3 | ||||
1:16.98 | 1:16.98Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 4 | 1 | |||
1:17.14 | 1:17.14Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 3 | ||||
1:12.91 | 1:12.91Y | OMPA_2024 | 08/02/2024 | 12 | F | 18 | 2 | |||
WHY |