HIDE | GREENE, OLIVIA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.18 | 41.18Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 26 | 2024BASE | |||
43.53 | 43.53Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 24 | ||||
44.44 | 44.44Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 16 | ||||
41.76 | 41.76Y | OMPA_2024 | 08/03/2024 | 11 | P | 131 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.52 | 51.52Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 17 | 2024BASE | |||
50.69 | 50.69Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 15 | 1 | |||
51.00 | 51.00Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 6 | ||||
50.26 | 50.26Y | OMPA_2024 | 08/03/2024 | 11 | P | 84 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.44 | 53.44Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 18 | 2024BASE | |||
52.43 | 52.43Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 23 | 1 | |||
52.69 | 52.69Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 12 | ||||
51.55 | 51.55Y | OMPA_2024 | 08/04/2024 | 11 | P | 109 | 2 | |||
WHY |