HIDE | GRAY, HARPER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.19 | 43.19Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 16 | 2024BASE | |||
42.84 | 42.84Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 11 | 1 | |||
45.25 | 45.25Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 17 | ||||
42.25 | 42.25Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 9 | 2 | |||
41.85 | 41.85Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 20 | 3 | |||
41.35 | 41.35Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 29 | 4 | |||
41.96 | 41.96Y | OMPA_2024 | 08/03/2024 | 10 | P | 106 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.18 | 1:12.18Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 20 | 2024BASE | |||
1:11.63 | 1:11.63Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 14 | 1 | |||
1:05.64 | 1:05.64Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 21 | 2 | |||
1:00.20 | 1:00.20Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 9 | 3 | |||
59.52 | 59.52Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 13 | 4 | |||
1:00.92 | 1:00.92Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 46 | ||||
57.09 | 57.09Y | OMPA_2024 | 08/03/2024 | 10 | P | 80 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.31 | 56.31Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 18 | 2024BASE | |||
52.86 | 52.86Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 14 | 1 | |||
56.41 | 56.41Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 8 | ||||
54.52 | 54.52Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 17 | ||||
51.96 | 51.96Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 11 | 2 | |||
51.95 | 51.95Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 18 | 3 | |||
54.16 | 54.16Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 39 | ||||
46.88 | 46.88Y | OMPA_2024 | 08/04/2024 | 10 | P | 62 | 4 | |||
WHY |