HIDE | GRAHAM, TYLER (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.38 | 40.38Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 16 | 2024BASE | |||
42.93 | 47.65M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 14 | ||||
42.46 | 42.46Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.76 | 46.76Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 5 | 2024BASE | |||
47.98 | 47.98Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 7 | ||||
48.23 | 48.23Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 2 | ||||
49.24 | 54.66M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 7 | ||||
48.53 | 48.53Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 9 | ||||
47.61 | 47.61Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 7 | ||||
49.15 | 49.15Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 13 | ||||
46.68 | 46.68Y | OMPA_2024 | 08/03/2024 | 11 | P | 45 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.96 | 51.96Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 20 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.12 | 46.12Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 5 | 2024BASE | |||
46.64 | 46.64Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 3 | ||||
46.12 | 51.19M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 5 | ||||
45.38 | 45.38Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 11 | 1 | |||
45.04 | 45.04Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 10 | 2 | |||
43.32 | 43.32Y | OMPA_2024 | 08/04/2024 | 11 | P | 48 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.54 | 1:41.54Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 7 | 2024BASE | |||
1:42.29 | 1:42.29Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 6 | ||||
1:44.80 | 1:44.80Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 14 | ||||
1:41.42 | 1:41.42Y | OMPA_2024 | 08/02/2024 | 11 | F | 58 | 1 | |||
WHY |