HIDE | GRAHAM, LUCY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.43 | 30.43Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 14 | 2024BASE | |||
30.04 | 30.04Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 11 | 1 | |||
30.42 | 30.42Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 6 | ||||
29.52 | 29.52Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 5 | 2 | |||
29.94 | 33.23M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 6 | ||||
28.46 | 28.46Y | OMPA_2024 | 08/03/2024 | 13 | P | 28 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.93 | 39.93Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 3 | 2024BASE | |||
40.21 | 40.21Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 13 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.53 | 38.53Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 2 | 2024BASE | |||
37.91 | 37.91Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 13 | F | 3 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.19 | 33.19Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 4 | 2024BASE | |||
33.18 | 33.18Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 7 | 1 | |||
33.12 | 33.12Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 5 | 2 | |||
32.51 | 32.51Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 6 | 3 | |||
32.52 | 32.52Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 3 | ||||
32.38 | 35.94M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 2 | 4 | |||
31.34 | 31.34Y | OMPA_2024 | 08/04/2024 | 13 | P | 22 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.29 | 1:16.29Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 6 | 2024BASE | |||
1:14.62 | 1:14.62Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 3 | 1 | |||
1:16.24 | 1:16.24Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 3 | ||||
1:14.68 | 1:14.68Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 1 | ||||
1:15.34 | 1:15.34Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 1 | ||||
1:15.60 | 1:23.92M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 2 | ||||
1:13.03 | 1:13.03Y | OMPA_2024 | 08/02/2024 | 13 | F | 29 | 2 | |||
WHY |