HIDE | GRACEFFA, BENJAMIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.78 | 1:23.78Y | PARK_INTRSQD_07242024 | 07/24/2024 | 3 | F | 20 | 2024BASE | |||
WHY |
HIDE | GRACEFFA, BENJAMIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.78 | 1:23.78Y | PARK_INTRSQD_07242024 | 07/24/2024 | 3 | F | 20 | 2024BASE | |||
WHY |