HIDE | GORHAM, MEREDITH (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.53 | 34.53Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 16 | 2024BASE | |||
33.06 | 33.06Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 12 | 1 | |||
32.88 | 32.88Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 11 | 2 | |||
32.12 | 32.12Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 2 | 3 | |||
31.69 | 31.69Y | OMPA_2024 | 08/03/2024 | 12 | P | 54 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.50 | 48.50Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 18 | 2024BASE | |||
46.70 | 46.70Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 14 | 1 | |||
47.08 | 47.08Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 11 | ||||
47.90 | 47.90Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 12 | ||||
46.59 | 46.59Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 11 | 2 | |||
46.54 | 46.54Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 16 | 3 | |||
44.66 | 44.66Y | OMPA_2024 | 08/03/2024 | 12 | P | 48 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.09 | 42.09Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 10 | 2024BASE | |||
42.32 | 42.32Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 11 | ||||
41.30 | 41.30Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 14 | 1 | |||
37.90 | 37.90Y | OMPA_2024 | 08/04/2024 | 12 | P | 39 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.23 | 45.23Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 19 | 2024BASE | |||
WHY |