HIDE | GORDON, DAVIS (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.53 | 28.53Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 8 | 2024BASE | |||
27.14 | 27.14Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 8 | 1 | |||
26.13 | 26.13Y | PARK_INTRSQD_07242024 | 07/24/2024 | 14 | F | 2 | 2 | |||
25.25 | 25.25Y | OMPA_2024 | 08/03/2024 | 14 | P | 20 | 3 | |||
25.36 | 25.36Y | OMPA_2024 | 08/03/2024 | 14 | F | 20 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.92 | 34.92Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 5 | 2024BASE | |||
34.82 | 34.82Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 5 | 1 | |||
33.92 | 33.92Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 4 | 2 | |||
34.11 | 34.11Y | PARK_INTRSQD_07242024 | 07/24/2024 | 14 | F | 2 | ||||
31.93 | 31.93Y | OMPA_2024 | 08/03/2024 | 14 | P | 14 | 3 | |||
31.61 | 31.61Y | OMPA_2024 | 08/03/2024 | 14 | F | 12 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.60 | 33.60Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 3 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.59 | 1:13.59Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 5 | 2024BASE | |||
1:07.64 | 1:07.64Y | PARK_INTRSQD_07242024 | 07/24/2024 | 14 | F | 2 | 1 | |||
1:04.84 | 1:04.84Y | OMPA_2024 | 08/02/2024 | 14 | F | 22 | 2 | |||
WHY |