HIDE | GOLUEKE, LUCAS (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.57 | 1:16.57Y | MCC_TTRIALS_05112024 | 05/11/2024 | 5 | F | 7 | 2024BASE | |||
46.00 | 46.00Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 5 | F | 15 | 1 | |||
52.89 | 52.89Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 5 | F | 12 | ||||
51.79 | 51.79Y | SH_AT_MCC_06152024 | 06/15/2024 | 5 | F | 11 | ||||
42.28 | 42.28Y | MCC_AT_PARK_06192024 | 06/19/2024 | 5 | F | 11 | 2 | |||
44.42 | 44.42Y | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 15 | ||||
48.82 | 48.82Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 5 | F | 15 | ||||
34.35 | 34.35Y | CCC_AT_MCC_07132024 | 07/13/2024 | 5 | F | 8 | 3 | |||
36.11 | 36.11Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 11 | ||||
38.63 | 38.63Y | MCC_AT_MVP_07172024 | 07/17/2024 | 5 | F | 9 | ||||
35.44 | 35.44Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 8 | ||||
32.88 | 32.88Y | OMPA_2024 | 08/03/2024 | 5 | P | 46 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_MVP_07172024 | 07/17/2024 | 5 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.69 | 1:12.69Y | MCC_TTRIALS_05112024 | 05/11/2024 | 5 | F | 5 | 2024BASE | |||
40.57 | 40.57Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 5 | F | 4 | 1 | |||
52.99 | 52.99Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 5 | F | 10 | ||||
45.39 | 45.39Y | SH_AT_MCC_06152024 | 06/15/2024 | 5 | F | 5 | ||||
44.51 | 44.51Y | MCC_AT_PARK_06192024 | 06/19/2024 | 5 | F | 9 | ||||
52.93 | 52.93Y | BOTTOMS_UP_2024 | 06/30/2024 | 5 | F | 13 | ||||
47.64 | 47.64Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 5 | F | 15 | ||||
40.88 | 40.88Y | CCC_AT_MCC_07132024 | 07/13/2024 | 5 | F | 7 | ||||
43.42 | 43.42Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 12 | ||||
1:00.73 | 1:00.73Y | MCC_AT_MVP_07172024 | 07/17/2024 | 5 | F | 16 | ||||
52.42 | 52.42Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 10 | ||||
43.01 | 43.01Y | OMPA_2024 | 08/04/2024 | 5 | P | 48 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MCC_07132024 | 07/13/2024 | 5 | F | 0 | ||||
WHY |