HIDE | GOLUB, ORLY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.99 | 46.99Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 14 | 2024BASE | |||
44.84 | 44.84Y | PARK_AT_LTST_06012024 | 06/01/2024 | 9 | F | 17 | 1 | |||
47.41 | 47.41Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 17 | ||||
44.64 | 44.64Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 27 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 0 | ||||
DQ | DQ | PARK_AT_LTST_06012024 | 06/01/2024 | 9 | F | 0 | ||||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 0 | ||||
1:00.38 | 1:00.38Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 19 | 2024BASE | |||
1:00.13 | 1:00.13Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 15 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.50 | 56.50Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 13 | 2024BASE | |||
DQ | DQ | PARK_AT_LTST_06012024 | 06/01/2024 | 9 | F | 0 | ||||
58.16 | 58.16Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 15 | ||||
56.98 | 56.98Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 23 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.66 | 1:02.66Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 10 | 2024BASE | |||
57.41 | 57.41Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 9 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:01.23 | 2:01.23Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 3 | 2024BASE | |||
WHY |