HIDE | GOLUB, LAILA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.31 | 36.31Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 18 | 2024BASE | |||
36.21 | 36.21Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 13 | 1 | |||
35.33 | 35.33Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 25 | 2 | |||
34.70 | 34.70Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 21 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.40 | 46.40Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 6 | 2024BASE | |||
48.05 | 48.05Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 8 | ||||
46.43 | 46.43Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 13 | ||||
44.78 | 44.78Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 11 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.63 | 43.63Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
43.18 | 43.18Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 8 | 1 | |||
39.42 | 39.42Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 13 | 2 | |||
43.06 | 43.06Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 14 | ||||
44.21 | 44.21Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.08 | 1:32.08Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 8 | 2024BASE | |||
1:32.94 | 1:32.94Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 14 | ||||
WHY |