HIDE | GILBERT, ELIZA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.59 | 51.71M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 8 | 2024BASE | |||
44.13 | 44.13Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 19 | 1 | |||
42.59 | 42.59Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 10 | 2 | |||
45.78 | 50.82M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 23 | ||||
45.86 | 50.90M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 11 | ||||
46.88 | 52.04M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 11 | ||||
42.50 | 42.50Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 12 | 3 | |||
44.06 | 48.91M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 9 | ||||
41.72 | 41.72Y | OMPA_2024 | 08/03/2024 | 9 | P | 103 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.23 | 1:16.85M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 7 | 2024BASE | |||
1:03.89 | 1:03.89Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 17 | 1 | |||
1:04.48 | 1:11.57M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 9 | ||||
1:02.28 | 1:02.28Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 18 | 2 | |||
1:03.61 | 1:10.61M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 11 | ||||
1:02.77 | 1:02.77Y | OMPA_2024 | 08/03/2024 | 9 | P | 100 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.80 | 1:01.94M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 5 | 2024BASE | |||
59.63 | 59.63Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 24 | ||||
DQ | DQ | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 0 | ||||
55.68 | 1:01.81M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 15 | 1 | |||
55.01 | 55.01Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 18 | 2 | |||
55.89 | 1:02.04M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 9 | ||||
55.06 | 55.06Y | OMPA_2024 | 08/04/2024 | 9 | P | 106 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.25 | 1:16.87M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 10 | 2024BASE | |||
DQ | DQ | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:13.18 | 2:27.83M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 7 | 2024BASE | |||
2:04.56 | 2:18.26M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 6 | 1 | |||
DQ | DQ | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 0 | ||||
WHY |