HIDE | GILBERT, BENTLEY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.64 | 26.64Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 6 | 2024BASE | |||
26.54 | 26.54Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 3 | 1 | |||
26.30 | 26.30Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 4 | 2 | |||
25.96 | 25.96Y | OMPA_2024 | 08/03/2024 | 13 | P | 30 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.54 | 1:01.54Y | OCC_INTRSQD_07242024 | 07/24/2024 | 13 | F | 8 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.97 | 36.97Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 7 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.38 | 34.38Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 7 | 2024BASE | |||
33.58 | 33.58Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 5 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.21 | 31.21Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 6 | 2024BASE | |||
29.03 | 29.03Y | OMPA_2024 | 08/04/2024 | 13 | P | 22 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.81 | 1:07.81Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 4 | 2024BASE | |||
1:06.67 | 1:06.67Y | OMPA_2024 | 08/02/2024 | 13 | F | 29 | 1 | |||
WHY |