HIDE | GIBBONS, CARTER (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.31 | 53.31Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 23 | 2024BASE | |||
WHY |
HIDE | GIBBONS, CARTER (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.31 | 53.31Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 23 | 2024BASE | |||
WHY |