HIDE | GIBBON, LEO (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 0 | ||||
42.73 | 42.73Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 9 | 2024BASE | |||
35.51 | 35.51Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 4 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.10 | 1:02.10Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 7 | 2024BASE | |||
WHY |