HIDE | GERME, LOUIS (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.58 | 32.58Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 9 | 2024BASE | |||
32.24 | 32.24Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 3 | 1 | |||
32.30 | 32.30Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 10 | ||||
32.66 | 32.66Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 8 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.11 | 40.11Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 4 | 2024BASE | |||
39.89 | 39.89Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 5 | 1 | |||
40.45 | 40.45Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 5 | ||||
40.07 | 40.07Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 4 | ||||
39.95 | 39.95Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 3 | ||||
36.32 | 36.32Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 2 | 2 | |||
36.72 | 36.72Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 1 | ||||
36.24 | 36.24Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 2 | 3 | |||
36.96 | 36.96Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 2 | ||||
36.54 | 36.54Y | OMPA_2024 | 08/03/2024 | 11 | P | 10 | ||||
35.70 | 35.70Y | OMPA_2024 | 08/03/2024 | 11 | F | 8 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.30 | 38.30Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 4 | 2024BASE | |||
34.44 | 34.44Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 11 | F | 1 | 1 | |||
35.20 | 35.20Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 1 | ||||
34.97 | 34.97Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 3 | ||||
36.71 | 36.71Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 3 | ||||
36.82 | 36.82Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 4 | ||||
36.41 | 36.41Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 4 | ||||
34.55 | 34.55Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 2 | ||||
34.24 | 34.24Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 3 | 2 | |||
33.77 | 33.77Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 2 | 3 | |||
34.96 | 34.96Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 4 | ||||
34.10 | 34.10Y | OMPA_2024 | 08/04/2024 | 11 | P | 12 | ||||
33.67 | 33.67Y | OMPA_2024 | 08/04/2024 | 11 | F | 12 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.06 | 41.06Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
39.67 | 39.67Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 6 | 1 | |||
36.52 | 36.52Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 13 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.07 | 1:19.07Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 6 | 2024BASE | |||
1:18.89 | 1:18.89Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 4 | 1 | |||
1:22.04 | 1:22.04Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 4 | ||||
1:20.20 | 1:20.20Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 5 | ||||
1:14.58 | 1:14.58Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 1 | 2 | |||
1:14.71 | 1:14.71Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 1 | ||||
1:12.77 | 1:12.77Y | OMPA_2024 | 08/02/2024 | 11 | F | 17 | 3 | |||
WHY |