HIDE | GERBERMAN, STELLA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.47 | 28.47Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 7 | 2024BASE | |||
24.14 | 24.14Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 2 | 1 | |||
24.45 | 24.45Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 7 | ||||
27.10 | 27.10Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 7 | ||||
24.96 | 24.96Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 8 | ||||
28.31 | 28.31Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 19 | ||||
24.98 | 24.98Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 6 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.90 | 59.90Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 7 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.47 | 49.47Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 6 | 2024BASE | |||
DQ | DQ | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 0 | ||||
38.05 | 38.05Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 5 | 1 | |||
36.77 | 36.77Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 4 | 2 | |||
37.15 | 37.15Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 7 | ||||
32.25 | 32.25Y | OMPA_2024 | 08/03/2024 | 6 | P | 12 | 3 | |||
32.08 | 32.08Y | OMPA_2024 | 08/03/2024 | 6 | F | 11 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.04 | 1:21.04Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 5 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.09 | 41.09Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 10 | 2024BASE | |||
29.98 | 29.98Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 3 | 1 | |||
31.66 | 31.66Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 6 | ||||
31.87 | 31.87Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 5 | ||||
28.55 | 28.55Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 2 | 2 | |||
32.60 | 32.60Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 7 | ||||
31.15 | 31.15Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 17 | ||||
29.51 | 29.51Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 5 | ||||
28.39 | 28.39Y | OMPA_2024 | 08/04/2024 | 6 | P | 13 | 3 | |||
27.57 | 27.57Y | OMPA_2024 | 08/04/2024 | 6 | F | 11 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.56 | 1:02.56Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 3 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 0 | ||||
DQ | DQ | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 0 | ||||
WHY |