HIDE | GEEN, ELIZABETH (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.36 | 46.36Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 9 | 2024BASE | |||
45.38 | 45.38Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 33 | 1 | |||
34.43 | 34.43Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 14 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.45 | 55.45Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 8 | 2024BASE | |||
57.69 | 57.69Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 12 | ||||
58.67 | 58.67Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 30 | ||||
45.10 | 45.10Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 10 | 1 | |||
WHY |