HIDE | GARFIN, JACOB (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.43 | 22.43Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 16 | 2024BASE | |||
19.24 | 19.24Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 4 | 1 | |||
20.27 | 20.27Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 14 | ||||
20.79 | 20.79Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 8 | ||||
21.28 | 21.28Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 29 | ||||
21.10 | 21.10Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 9 | ||||
21.69 | 21.69Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 12 | ||||
18.41 | 18.41Y | OMPA_2024 | 08/03/2024 | 8 | P | 41 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.43 | 32.43Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 11 | 2024BASE | |||
29.63 | 29.63Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 6 | 1 | |||
32.38 | 32.38Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 16 | ||||
32.27 | 32.27Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 10 | ||||
31.36 | 31.36Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 26 | ||||
32.45 | 32.45Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 4 | ||||
31.16 | 31.16Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 9 | ||||
29.48 | 29.48Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 18 | 2 | |||
27.72 | 27.72Y | OMPA_2024 | 08/03/2024 | 8 | P | 49 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.36 | 29.36Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 11 | 2024BASE | |||
31.48 | 31.48Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 11 | ||||
33.64 | 33.64Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 22 | ||||
35.42 | 35.42Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 20 | ||||
31.86 | 31.86Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 18 | ||||
32.37 | 32.37Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 22 | ||||
28.46 | 28.46Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 33 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.46 | 35.46Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 36 | 2024BASE | |||
WHY |