HIDE | GARDNER, HANNAH (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.12 | 28.12Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 3 | 2024BASE | |||
28.78 | 28.78Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 1 | ||||
28.34 | 28.34Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 1 | ||||
27.89 | 27.89Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 2 | 1 | |||
27.93 | 27.93Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.74 | 37.74Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 3 | 2024BASE | |||
38.64 | 38.64Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.53 | 32.53Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 2 | 2024BASE | |||
32.50 | 32.50Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 2 | 1 | |||
32.71 | 32.71Y | MVP_AT_SH_07202024 | 07/20/2024 | 14 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.42 | 30.42Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 2 | 2024BASE | |||
30.33 | 30.33Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 1 | 1 | |||
30.64 | 30.64Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 2 | ||||
30.71 | 30.71Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 2 | ||||
30.89 | 30.89Y | MVP_AT_SH_07202024 | 07/20/2024 | 14 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.85 | 1:09.85Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 1 | 2024BASE | |||
1:09.15 | 1:09.15Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 2 | 1 | |||
1:10.75 | 1:10.75Y | MVP_AT_SH_07202024 | 07/20/2024 | 14 | F | 2 | ||||
WHY |