HIDE | GARDNER, AVERY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.26 | 33.26Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 13 | 2024BASE | |||
35.18 | 35.18Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 17 | ||||
34.83 | 34.83Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 20 | ||||
34.74 | 34.74Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 12 | ||||
34.16 | 34.16Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 25 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.14 | 47.14Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 7 | 2024BASE | |||
46.07 | 46.07Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 10 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.40 | 40.40Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 9 | 2024BASE | |||
40.99 | 40.99Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 8 | ||||
41.54 | 41.54Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 15 | ||||
42.54 | 42.54Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 19 | ||||
41.13 | 41.13Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 9 | ||||
41.23 | 41.23Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 15 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.02 | 41.02Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 8 | 2024BASE | |||
42.65 | 42.65Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 12 | ||||
41.66 | 41.66Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 15 | ||||
43.64 | 43.64Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 17 | ||||
42.10 | 42.10Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 13 | ||||
41.31 | 41.31Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 19 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.36 | 1:24.36Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 4 | 2024BASE | |||
1:26.85 | 1:26.85Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 8 | ||||
1:25.28 | 1:25.28Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 6 | ||||
1:24.09 | 1:24.09Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 1 | 1 | |||
WHY |