HIDE | GARCIA, NYOMI JAYDE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.39 | 32.39Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 5 | 2024BASE | |||
31.03 | 31.03Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 9 | 1 | |||
30.85 | 30.85Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 14 | F | 5 | 2 | |||
31.41 | 31.41Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 13 | ||||
31.81 | 31.81Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 13 | ||||
31.83 | 31.83Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 7 | ||||
31.22 | 31.22Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 14 | F | 2 | ||||
30.80 | 30.80Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 9 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.66 | 40.66Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 1 | 2024BASE | |||
40.48 | 40.48Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 14 | F | 6 | 1 | |||
41.87 | 41.87Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 5 | ||||
41.99 | 41.99Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 14 | F | 3 | ||||
42.46 | 42.46Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 6 | ||||
39.72 | 39.72Y | OMPA_2024 | 08/03/2024 | 14 | P | 33 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.47 | 39.47Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 3 | 2024BASE | |||
39.37 | 39.37Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 11 | 1 | |||
38.63 | 38.63Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 9 | 2 | |||
37.93 | 37.93Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 6 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.74 | 32.74Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 1 | 2024BASE | |||
32.68 | 32.68Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 14 | F | 3 | 1 | |||
34.24 | 34.24Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 10 | ||||
34.18 | 34.18Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 8 | ||||
33.10 | 33.10Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 3 | ||||
32.59 | 32.59Y | OMPA_2024 | 08/04/2024 | 14 | P | 30 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.38 | 1:16.38Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 1 | 2024BASE | |||
1:18.51 | 1:18.51Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 14 | F | 2 | ||||
1:15.16 | 1:15.16Y | OMPA_2024 | 08/02/2024 | 14 | F | 33 | 1 | |||
WHY |