HIDE | GARCIA, ELLA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.45 | 35.45Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 3 | 2024BASE | |||
35.19 | 35.19Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 3 | 1 | |||
35.75 | 35.75Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 4 | ||||
34.44 | 34.44Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 4 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.16 | 52.16Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 3 | 2024BASE | |||
47.50 | 47.50Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.49 | 43.49Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 3 | 2024BASE | |||
41.77 | 41.77Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 3 | 1 | |||
41.96 | 41.96Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 5 | ||||
41.89 | 41.89Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 3 | ||||
41.57 | 41.57Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 5 | 2 | |||
39.35 | 39.35Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 4 | 3 | |||
41.37 | 41.37Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 2 | ||||
41.12 | 41.12Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 4 | ||||
39.82 | 39.82Y | OMPA_2024 | 08/04/2024 | 9 | P | 13 | ||||
38.77 | 38.77Y | OMPA_2024 | 08/04/2024 | 9 | F | 13 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.15 | 44.15Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 2 | 2024BASE | |||
40.96 | 40.96Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 1 | 1 | |||
40.82 | 40.82Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 3 | 2 | |||
43.33 | 43.33Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 2 | ||||
39.45 | 39.45Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 2 | 3 | |||
38.97 | 38.97Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 4 | 4 | |||
38.98 | 38.98Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 2 | ||||
36.84 | 36.84Y | OMPA_2024 | 08/04/2024 | 9 | P | 10 | 5 | |||
36.29 | 36.29Y | OMPA_2024 | 08/04/2024 | 9 | F | 10 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.89 | 1:38.89Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 3 | 2024BASE | |||
1:32.45 | 1:32.45Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 2 | 1 | |||
1:30.36 | 1:30.36Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 2 | 2 | |||
1:31.15 | 1:31.15Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 4 | ||||
1:26.39 | 1:26.39Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 7 | 3 | |||
DQ | DQ | OMPA_2024 | 08/02/2024 | 9 | F | 0 | ||||
WHY |