HIDE | GARCIA, BROOKLYN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.77 | 24.77Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 1 | 2024BASE | |||
26.63 | 26.63Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 4 | ||||
25.46 | 25.46Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 4 | ||||
24.03 | 24.03Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 6 | 1 | |||
20.89 | 20.89Y | OMPA_2024 | 08/03/2024 | 6 | P | 10 | 2 | |||
21.64 | 21.64Y | OMPA_2024 | 08/03/2024 | 6 | F | 10 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.07 | 39.07Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 2 | 2024BASE | |||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 0 | ||||
43.53 | 43.53Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 4 | ||||
43.06 | 47.80M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 5 | ||||
41.47 | 41.47Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 10 | ||||
38.71 | 38.71Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 2 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.99 | 34.99Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 2 | 2024BASE | |||
32.47 | 32.47Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 3 | 1 | |||
35.39 | 35.39Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 4 | ||||
31.26 | 31.26Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 2 | 2 | |||
29.89 | 29.89Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 13 | 3 | |||
31.63 | 31.63Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 5 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.21 | 37.21Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 1 | 2024BASE | |||
36.05 | 36.05Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 2 | 1 | |||
37.44 | 37.44Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 4 | ||||
42.91 | 42.91Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 6 | ||||
37.87 | 42.04M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 2 | ||||
38.65 | 38.65Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 11 | ||||
36.56 | 36.56Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 3 | ||||
38.44 | 38.44Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 13 | ||||
31.64 | 31.64Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 2 | 2 | |||
30.91 | 30.91Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 1 | 3 | |||
28.31 | 28.31Y | OMPA_2024 | 08/04/2024 | 6 | P | 12 | 4 | |||
30.54 | 30.54Y | OMPA_2024 | 08/04/2024 | 6 | F | 15 | ||||
WHY |