HIDE | GAMSON-KNIGHT, MADELEINE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.85 | 30.85Y | PARK_TTRIALS_05172024 | 05/19/2024 | 14 | F | 5 | 2024BASE | |||
30.16 | 30.16Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 12 | 1 | |||
30.47 | 33.82M | PARK_AT_CCC_07202024 | 07/20/2024 | 14 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 14 | F | 0 | ||||
36.62 | 36.62Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 9 | 2024BASE | |||
38.30 | 42.51M | PARK_AT_CCC_07202024 | 07/20/2024 | 14 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.76 | 34.76Y | PARK_TTRIALS_05172024 | 05/19/2024 | 14 | F | 4 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.17 | 1:23.17Y | PARK_AT_LTST_06012024 | 06/01/2024 | 14 | F | 3 | 2024BASE | |||
WHY |