HIDE | GAMSON-KNIGHT*, REBA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.53 | 30.53Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 9 | 2024BASE | |||
28.95 | 28.95Y | PARK_INTRSQD_07242024 | 07/24/2024 | 18 | F | 6 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.47 | 39.47Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 6 | 2024BASE | |||
37.56 | 37.56Y | OCC_AT_PARK_06122024 | 06/12/2024 | 18 | F | 3 | 1 | |||
37.89 | 42.06M | PARK_AT_CCC_07202024 | 07/20/2024 | 18 | F | 3 | ||||
36.46 | 36.46Y | PARK_INTRSQD_07242024 | 07/24/2024 | 18 | F | 1 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.53 | 34.53Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 3 | 2024BASE | |||
33.39 | 33.39Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 18 | F | 3 | 1 | |||
32.85 | 32.85Y | PARK_INTRSQD_07242024 | 07/24/2024 | 18 | F | 3 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.05 | 37.05Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 18 | F | 6 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.66 | 1:15.66Y | PARK_AT_LTST_06012024 | 06/01/2024 | 18 | F | 2 | 2024BASE | |||
1:12.84 | 1:12.84Y | OCC_AT_PARK_06122024 | 06/12/2024 | 18 | F | 3 | 1 | |||
WHY |