HIDE | GALLAHAN, POLLY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.05 | 24.05Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 10 | 2024BASE | |||
22.69 | 22.69Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 8 | 1 | |||
23.81 | 23.81Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 6 | ||||
21.28 | 21.28Y | OMPA_2024 | 08/03/2024 | 8 | P | 79 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.45 | 29.45Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 7 | 2024BASE | |||
27.11 | 27.11Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 3 | 1 | |||
26.40 | 26.40Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 6 | 2 | |||
27.31 | 27.31Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 4 | ||||
27.54 | 30.57M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 4 | ||||
25.06 | 25.06Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 6 | 3 | |||
25.19 | 25.19Y | OMPA_2024 | 08/03/2024 | 8 | P | 27 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.11 | 29.11Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 10 | 2024BASE | |||
26.94 | 26.94Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 6 | 1 | |||
27.23 | 27.23Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 10 | ||||
27.63 | 27.63Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 2 | ||||
26.65 | 26.65Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 12 | 2 | |||
25.10 | 25.10Y | OMPA_2024 | 08/04/2024 | 8 | P | 47 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.98 | 30.98Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 9 | 2024BASE | |||
29.84 | 33.12M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 7 | 1 | |||
WHY |