HIDE | GALLAHAN, KNOX (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.13 | 41.13Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 12 | 2024BASE | |||
45.09 | 45.09Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 16 | ||||
40.41 | 40.41Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 4 | 1 | |||
40.12 | 40.12Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 11 | 2 | |||
40.16 | 40.16Y | OMPA_2024 | 08/03/2024 | 10 | P | 88 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.44 | 56.44Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 8 | 2024BASE | |||
55.03 | 55.03Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 9 | 1 | |||
52.49 | 52.49Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 12 | 2 | |||
50.85 | 50.85Y | OMPA_2024 | 08/03/2024 | 10 | P | 51 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 0 | ||||
50.63 | 50.63Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 16 | 2024BASE | |||
48.85 | 48.85Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 8 | 1 | |||
50.61 | 50.61Y | OMPA_2024 | 08/04/2024 | 10 | P | 76 | ||||
WHY |