HIDE | GALIZIA, TREVOR (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.58 | 33.58Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 17 | F | 4 | 2024BASE | |||
32.65 | 32.65Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 17 | F | 2 | 1 | |||
32.65 | 32.65Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 17 | F | 1 | ||||
31.90 | 31.90Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 17 | F | 3 | 2 | |||
29.58 | 29.58Y | OMPA_2024 | 08/03/2024 | 17 | P | 18 | 3 | |||
29.81 | 29.81Y | OMPA_2024 | 08/03/2024 | 17 | F | 20 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.09 | 30.09Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 17 | F | 2 | 2024BASE | |||
27.54 | 27.54Y | OMPA_2024 | 08/04/2024 | 17 | P | 18 | 1 | |||
27.72 | 27.72Y | OMPA_2024 | 08/04/2024 | 17 | F | 18 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.93 | 1:05.93Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 17 | F | 3 | 2024BASE | |||
1:05.54 | 1:05.54Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 17 | F | 2 | 1 | |||
1:03.78 | 1:03.78Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 17 | F | 2 | 2 | |||
1:02.74 | 1:02.74Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 17 | F | 3 | 3 | |||
58.77 | 58.77Y | OMPA_2024 | 08/02/2024 | 17 | F | 15 | 4 | |||
WHY |