HIDE | GAFFNEY, EVELYN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.73 | 29.73Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 2 | 2024BASE | |||
28.77 | 28.77Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 1 | 1 | |||
29.04 | 29.04Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 2 | ||||
28.87 | 28.87Y | SPBRK_PENT_2024 | 07/14/2024 | 11 | F | 4 | ||||
29.08 | 29.08Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 4 | ||||
26.88 | 26.88Y | OMPA_2024 | 08/03/2024 | 11 | P | 2 | 2 | |||
27.03 | 27.03Y | OMPA_2024 | 08/03/2024 | 11 | F | 4 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.41 | 1:04.41Y | OCC_INTRSQD_07242024 | 07/24/2024 | 11 | F | 1 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.61 | 36.61Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 1 | 2024BASE | |||
35.89 | 35.89Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 1 | 1 | |||
36.75 | 36.75Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 1 | ||||
35.11 | 35.11Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 1 | 2 | |||
34.83 | 34.83Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 1 | 3 | |||
34.51 | 34.51Y | SPBRK_PENT_2024 | 07/14/2024 | 11 | F | 1 | 4 | |||
35.13 | 35.13Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 1 | ||||
33.37 | 33.37Y | OMPA_2024 | 08/03/2024 | 11 | P | 2 | 5 | |||
32.82 | 32.82Y | OMPA_2024 | 08/03/2024 | 11 | F | 2 | 6 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.94 | 1:19.94Y | OCC_INTRSQD_07242024 | 07/24/2024 | 11 | F | 1 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.00 | 37.00Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
37.79 | 37.79Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 3 | ||||
37.93 | 37.93Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 4 | ||||
37.11 | 37.11Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 3 | ||||
36.94 | 36.94Y | SPBRK_PENT_2024 | 07/14/2024 | 11 | F | 15 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.77 | 35.77Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 4 | 2024BASE | |||
33.40 | 33.40Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 6 | 1 | |||
34.35 | 34.35Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 7 | ||||
33.35 | 33.35Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 7 | 2 | |||
32.69 | 32.69Y | SPBRK_PENT_2024 | 07/14/2024 | 11 | F | 10 | 3 | |||
34.43 | 34.43Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.11 | 1:15.11Y | OCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 1 | 2024BASE | |||
1:13.57 | 1:13.57Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 2 | 1 | |||
1:12.30 | 1:12.30Y | SH_AT_OCC_07102024 | 07/10/2024 | 11 | F | 3 | 2 | |||
1:11.39 | 1:11.39Y | SPBRK_PENT_2024 | 07/14/2024 | 11 | F | 3 | 3 | |||
1:07.24 | 1:07.24Y | OMPA_2024 | 08/02/2024 | 11 | F | 2 | 4 | |||
WHY |