HIDE | FULTON, JAMES (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.17 | 32.17Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 3 | 2024BASE | |||
34.46 | 34.46Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 13 | ||||
34.14 | 34.14Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 9 | ||||
33.68 | 33.68Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 13 | ||||
34.35 | 34.35Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 9 | ||||
34.05 | 37.80M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 6 | ||||
32.51 | 32.51Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 7 | ||||
31.12 | 31.12Y | OMPA_2024 | 08/03/2024 | 11 | P | 47 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.55 | 43.55Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 2 | 2024BASE | |||
42.06 | 42.06Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 7 | 1 | |||
43.18 | 43.18Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 7 | ||||
44.66 | 44.66Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 10 | ||||
43.39 | 43.39Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 6 | ||||
44.50 | 44.50Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 7 | ||||
44.78 | 49.71M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 5 | ||||
43.20 | 43.20Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 6 | ||||
40.31 | 40.31Y | OMPA_2024 | 08/04/2024 | 11 | P | 51 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.39 | 42.39Y | PARK_AT_LTST_06012024 | 06/01/2024 | 11 | F | 2 | 2024BASE | |||
43.39 | 43.39Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 6 | ||||
40.63 | 40.63Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 7 | 1 | |||
39.67 | 39.67Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 6 | 2 | |||
43.74 | 43.74Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 5 | ||||
42.58 | 42.58Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 3 | ||||
42.03 | 46.65M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 3 | ||||
43.25 | 43.25Y | PARK_INTRSQD_07242024 | 07/24/2024 | 11 | F | 4 | ||||
39.40 | 39.40Y | OMPA_2024 | 08/04/2024 | 11 | P | 41 | 3 | |||
WHY |