HIDE | FREEMAN, LUCAS (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.54 | 32.54Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 8 | 2024BASE | |||
32.36 | 32.36Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 11 | 1 | |||
32.80 | 36.41M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 9 | ||||
32.74 | 32.74Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 8 | ||||
32.33 | 32.33Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 9 | 2 | |||
32.92 | 32.92Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 2 | ||||
32.42 | 32.42Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.87 | 42.87Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 8 | 2024BASE | |||
45.42 | 50.42M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 6 | ||||
43.87 | 43.87Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 7 | ||||
44.54 | 44.54Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 4 | ||||
40.03 | 40.03Y | OMPA_2024 | 08/03/2024 | 11 | P | 26 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.84 | 38.84Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 6 | 2024BASE | |||
40.73 | 45.21M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 8 | ||||
37.86 | 37.86Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 4 | 1 | |||
35.56 | 35.56Y | OMPA_2024 | 08/04/2024 | 11 | P | 24 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.48 | 37.48Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 6 | 2024BASE | |||
35.65 | 35.65Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 8 | 1 | |||
35.42 | 35.42Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 9 | 2 | |||
36.54 | 36.54Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 9 | ||||
35.33 | 35.33Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 5 | 3 | |||
35.27 | 35.27Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 1 | 4 | |||
37.14 | 37.14Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 5 | ||||
33.53 | 33.53Y | OMPA_2024 | 08/04/2024 | 11 | P | 23 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.17 | 1:27.17Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 5 | 2024BASE | |||
WHY |