HIDE | FREEMAN, JACKSON (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.41 | 28.41Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
28.68 | 28.68Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 2 | ||||
27.78 | 27.78Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 1 | 1 | |||
27.84 | 30.90M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 1 | ||||
28.04 | 28.04Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 1 | ||||
27.54 | 27.54Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 1 | 2 | |||
27.95 | 27.95Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 1 | ||||
26.43 | 26.43Y | OMPA_2024 | 08/03/2024 | 12 | P | 1 | 3 | |||
26.08 | 26.08Y | OMPA_2024 | 08/03/2024 | 12 | F | 1 | 4 | |||
26.24 | 26.24Y | OMPA_2024 | 08/03/2024 | 12 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.26 | 38.26Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 3 | 2024BASE | |||
37.86 | 37.86Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 3 | 1 | |||
41.05 | 45.56M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 3 | ||||
40.57 | 40.57Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.99 | 36.99Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
37.82 | 37.82Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 4 | ||||
38.20 | 38.20Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.28 | 31.28Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
30.92 | 30.92Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 1 | 1 | |||
31.74 | 35.23M | MRSC_AT_CCC_06222024 | 06/22/2024 | 12 | F | 1 | ||||
30.22 | 30.22Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 1 | 2 | |||
30.97 | 30.97Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 12 | F | 1 | ||||
29.62 | 29.62Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 1 | 3 | |||
31.21 | 31.21Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 1 | ||||
29.28 | 29.28Y | OMPA_2024 | 08/04/2024 | 12 | P | 1 | 4 | |||
28.80 | 28.80Y | OMPA_2024 | 08/04/2024 | 12 | F | 1 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.77 | 1:17.77Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
1:18.32 | 1:18.32Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 12 | F | 1 | ||||
1:15.79 | 1:15.79Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 2 | 1 | |||
1:15.58 | 1:15.58Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 2 | 2 | |||
1:16.16 | 1:16.16Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 2 | ||||
1:12.03 | 1:12.03Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 1 | 3 | |||
1:11.64 | 1:11.64Y | OMPA_2024 | 08/02/2024 | 12 | F | 13 | 4 | |||
WHY |