HIDE | FREEMAN, HUNTER (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.43 | 25.43Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 9 | 2024BASE | |||
23.20 | 23.20Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 13 | 1 | |||
23.46 | 23.46Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 17 | ||||
23.71 | 26.32M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 8 | ||||
22.68 | 22.68Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 15 | 2 | |||
22.09 | 22.09Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 8 | 3 | |||
22.73 | 22.73Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 8 | ||||
22.39 | 22.39Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 12 | ||||
22.07 | 22.07Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 7 | 4 | |||
23.09 | 23.09Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 16 | ||||
22.84 | 22.84Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 35 | ||||
21.35 | 21.35Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 7 | 5 | |||
19.30 | 19.30Y | OMPA_2024 | 08/03/2024 | 7 | P | 61 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 0 | ||||
36.98 | 36.98Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 13 | 2024BASE | |||
32.70 | 32.70Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 12 | 1 | |||
32.08 | 32.08Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 4 | 2 | |||
31.64 | 31.64Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 6 | 3 | |||
32.53 | 32.53Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 12 | ||||
32.05 | 32.05Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 22 | ||||
27.38 | 27.38Y | OMPA_2024 | 08/03/2024 | 7 | P | 46 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.73 | 29.73Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 6 | 2024BASE | |||
30.75 | 30.75Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 16 | ||||
28.97 | 28.97Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 9 | 1 | |||
28.16 | 28.16Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 8 | 2 | |||
27.43 | 30.45M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 6 | 3 | |||
28.85 | 28.85Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 13 | ||||
26.08 | 26.08Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 4 | 4 | |||
27.84 | 27.84Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 11 | ||||
26.64 | 26.64Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 14 | ||||
23.27 | 23.27Y | OMPA_2024 | 08/04/2024 | 7 | P | 36 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.20 | 33.20Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 7 | 2024BASE | |||
36.40 | 36.40Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 13 | ||||
36.98 | 36.98Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 13 | ||||
32.93 | 32.93Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 10 | 1 | |||
36.55 | 36.55Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 6 | ||||
33.79 | 33.79Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 7 | ||||
33.20 | 33.20Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 12 | ||||
28.05 | 28.05Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 9 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
3:08.12 | 3:28.81M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 3 | 2024BASE | |||
WHY |