HIDE | FREEMAN, HARLOWE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.69 | 1:12.69Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 5 | F | 8 | 2024BASE | |||
48.37 | 48.37Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 5 | F | 13 | 1 | |||
45.19 | 45.19Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 5 | F | 8 | 2 | |||
44.91 | 49.85M | MRSC_AT_CCC_06222024 | 06/22/2024 | 5 | F | 12 | 3 | |||
45.00 | 45.00Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 5 | F | 15 | ||||
41.75 | 41.75Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 5 | F | 13 | 4 | |||
38.72 | 38.72Y | MRSC_AT_SH_07132024 | 07/13/2024 | 5 | F | 13 | 5 | |||
35.92 | 35.92Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 17 | 6 | |||
37.06 | 37.06Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 13 | ||||
38.15 | 38.15Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 43 | ||||
32.84 | 32.84Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 5 | F | 5 | 7 | |||
31.86 | 31.86Y | OMPA_2024 | 08/03/2024 | 5 | P | 55 | 8 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_AT_MRSC_07172024 | 07/17/2024 | 5 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.10 | 1:02.10Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 5 | F | 2 | 2024BASE | |||
52.20 | 52.20Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 5 | F | 8 | 1 | |||
49.90 | 55.39M | MRSC_AT_CCC_06222024 | 06/22/2024 | 5 | F | 12 | 2 | |||
50.55 | 50.55Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 5 | F | 12 | ||||
41.94 | 41.94Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 5 | F | 6 | 3 | |||
41.11 | 41.11Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 5 | F | 10 | 4 | |||
43.03 | 43.03Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 18 | ||||
38.99 | 38.99Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 5 | F | 3 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 5 | F | 0 | ||||
46.30 | 46.30Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 5 | F | 3 | 2024BASE | |||
50.10 | 50.10Y | MRSC_AT_SH_07132024 | 07/13/2024 | 5 | F | 8 | ||||
52.61 | 52.61Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 6 | ||||
50.86 | 50.86Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 5 | F | 10 | ||||
48.42 | 48.42Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 21 | ||||
52.81 | 52.81Y | OMPA_2024 | 08/04/2024 | 5 | P | 26 | ||||
WHY |