HIDE | FRAZIER, NICOLETTE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.08 | 28.08Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 4 | 2024BASE | |||
27.66 | 27.66Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 4 | 1 | |||
27.68 | 27.68Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 6 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.61 | 59.61Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 3 | 2024BASE | |||
56.18 | 56.18Y | OMPA_2024 | 08/02/2024 | 16 | F | 12 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.42 | 36.42Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 16 | F | 2 | 2024BASE | |||
36.46 | 36.46Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.12 | 30.12Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 4 | 2024BASE | |||
30.07 | 30.07Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 16 | F | 4 | 1 | |||
28.90 | 28.90Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 2 | 2 | |||
27.81 | 27.81Y | OMPA_2024 | 08/04/2024 | 16 | P | 4 | 3 | |||
27.55 | 27.55Y | OMPA_2024 | 08/04/2024 | 16 | F | 3 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.38 | 1:08.38Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 16 | F | 3 | 2024BASE | |||
1:08.19 | 1:08.19Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 1 | 1 | |||
1:04.38 | 1:04.38Y | OMPA_2024 | 08/02/2024 | 16 | F | 7 | 2 | |||
WHY |