HIDE | FRADETTE-GRIFFITH, LEO (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.70 | 39.70Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 12 | 2024BASE | |||
38.26 | 38.26Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 15 | 1 | |||
37.07 | 37.07Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 12 | 2 | |||
37.55 | 37.55Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 8 | ||||
38.09 | 38.09Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 12 | ||||
37.95 | 37.95Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 22 | ||||
36.93 | 36.93Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 8 | 3 | |||
37.54 | 37.54Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 3 | ||||
37.65 | 37.65Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 3 | ||||
35.88 | 35.88Y | OMPA_2024 | 08/03/2024 | 9 | P | 45 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.36 | 55.36Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 11 | 2024BASE | |||
50.02 | 50.02Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 5 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.48 | 48.48Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 9 | 2024BASE | |||
46.46 | 46.46Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 9 | 1 | |||
45.91 | 45.91Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 6 | 2 | |||
45.62 | 45.62Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 6 | 3 | |||
46.38 | 46.38Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 11 | ||||
46.49 | 46.49Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 9 | ||||
46.16 | 46.16Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 14 | ||||
44.12 | 44.12Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 8 | 4 | |||
44.99 | 44.99Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 3 | ||||
46.03 | 46.03Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 3 | ||||
42.22 | 42.22Y | OMPA_2024 | 08/04/2024 | 9 | P | 26 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.58 | 46.58Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 10 | 2024BASE | |||
46.80 | 46.80Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 10 | ||||
47.93 | 47.93Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 9 | ||||
45.22 | 45.22Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 9 | 1 | |||
46.00 | 46.00Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 9 | ||||
46.82 | 46.82Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 10 | ||||
46.03 | 46.03Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 17 | ||||
46.78 | 46.78Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 7 | ||||
46.24 | 46.24Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 4 | ||||
45.30 | 45.30Y | OMPA_2024 | 08/04/2024 | 9 | P | 40 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.60 | 1:39.60Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 9 | 2024BASE | |||
1:40.33 | 1:40.33Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 6 | ||||
1:38.92 | 1:38.92Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 3 | 1 | |||
1:37.13 | 1:37.13Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 2 | 2 | |||
WHY |