HIDE | FORMAN, JAMES (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.17 | 22.17Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 19 | 2024BASE | |||
23.56 | 23.56Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 42 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.68 | 49.68Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 14 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.20 | 30.20Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 12 | 2024BASE | |||
28.20 | 28.20Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 6 | 1 | |||
28.11 | 28.11Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 18 | 2 | |||
27.47 | 27.47Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 14 | 3 | |||
27.59 | 27.59Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 5 | ||||
24.84 | 24.84Y | OMPA_2024 | 08/03/2024 | 8 | P | 27 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.28 | 1:01.28Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 11 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.13 | 25.13Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 8 | 2024BASE | |||
23.18 | 23.18Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 5 | 1 | |||
25.18 | 25.18Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 11 | ||||
24.33 | 24.33Y | OMPA_2024 | 08/04/2024 | 8 | P | 52 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.30 | 1:01.30Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 13 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.20 | 32.20Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 31 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:06.46 | 2:06.46Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 10 | 2024BASE | |||
2:00.48 | 2:00.48Y | OMPA_2024 | 08/02/2024 | 8 | F | 31 | 1 | |||
WHY |