HIDE | FONG, EVELYN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.43 | 21.43Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 7 | 2024BASE | |||
22.31 | 22.31Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 14 | ||||
23.11 | 25.65M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 9 | ||||
21.15 | 21.15Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 10 | 1 | |||
22.92 | 22.92Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 12 | ||||
22.64 | 22.64Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 5 | ||||
22.71 | 22.71Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 18 | ||||
21.56 | 21.56Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 21 | ||||
21.16 | 21.16Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 0 | ||||
37.37 | 37.37Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 16 | 2024BASE | |||
36.26 | 36.26Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 17 | 1 | |||
37.78 | 41.94M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 13 | ||||
34.84 | 34.84Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 17 | 2 | |||
40.46 | 40.46Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 22 | ||||
DQ | DQ | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 0 | ||||
37.64 | 37.64Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 36 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.88 | 26.88Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 9 | 2024BASE | |||
31.07 | 31.07Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 13 | ||||
26.78 | 26.78Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 3 | 1 | |||
32.35 | 32.35Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 43 | ||||
28.80 | 28.80Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 6 | ||||
25.38 | 25.38Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 3 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.73 | 38.73Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 16 | 2024BASE | |||
34.23 | 38.00M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 8 | 1 | |||
32.19 | 32.19Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 13 | 2 | |||
30.57 | 30.57Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 7 | 3 | |||
28.35 | 28.35Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 5 | 4 | |||
27.02 | 27.02Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 6 | 5 | |||
28.36 | 28.36Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:29.15 | 2:29.15Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 2 | 2024BASE | |||
WHY |