HIDE | FLOURNOY, DANI (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.67 | 19.67Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 4 | 2024BASE | |||
18.86 | 18.86Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 5 | 1 | |||
20.78 | 20.78Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 6 | ||||
18.30 | 18.30Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 6 | 2 | |||
16.71 | 18.55M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 2 | 3 | |||
16.07 | 16.07Y | OMPA_2024 | 08/03/2024 | 8 | P | 8 | 4 | |||
16.66 | 16.66Y | OMPA_2024 | 08/03/2024 | 8 | F | 10 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.63 | 29.63Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 2 | 2024BASE | |||
29.43 | 29.43Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 5 | 1 | |||
24.18 | 26.84M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 1 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.51 | 25.51Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 5 | 2024BASE | |||
21.84 | 21.84Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 2 | 1 | |||
23.19 | 23.19Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 1 | ||||
22.74 | 22.74Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 4 | ||||
22.43 | 24.90M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 4 | ||||
23.22 | 23.22Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 1 | ||||
22.42 | 22.42Y | OMPA_2024 | 08/04/2024 | 8 | P | 16 | ||||
22.40 | 22.40Y | OMPA_2024 | 08/04/2024 | 8 | F | 17 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.62 | 22.62Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 2 | 2024BASE | |||
23.44 | 23.44Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 4 | ||||
21.95 | 21.95Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 3 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:50.46 | 1:50.46Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
1:56.81 | 1:56.81Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 4 | ||||
1:44.62 | 1:44.62Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 1 | 1 | |||
1:43.97 | 1:43.97Y | OMPA_2024 | 08/02/2024 | 8 | F | 11 | 2 | |||
WHY |